Fellow vs Fireflies.ai
A side-by-side comparison of Fellow and Fireflies.ai — pricing, free tiers, and who each tool is genuinely best for.
| Tagline | AI meeting notes, agendas, and action tracking for teams | AI notetaker that records, transcribes, and analyzes your meetings |
| Category | AI Productivity & Meetings | AI Productivity & Meetings |
| Pricing | Free plan for small teams; Pro/business reportedly ~$7-10/user/mo — check the site. | Free plan available; Pro from ~$10/seat/mo, Business from ~$19/seat/mo (annual). Approximate. |
| Free tier | ||
| Best for | Teams running recurring 1:1s and team meetings that want agendas, notes, and follow-ups in one shared space. | Teams wanting an automated notetaker with strong CRM integrations and conversation analytics at an affordable price. |
| Not for | Individuals with no team — the collaborative agenda features need multiple participants. | Privacy-sensitive teams that don't want a visible bot joining and recording every call. |
| Use cases | Collaborative agendas AI meeting summaries Action item tracking 1:1 management | Meeting notes automation Sales call analysis CRM sync of call notes Meeting search Topic tracking |
| Visit Fellow | Visit Fireflies.ai |
Fellow
Choose it if: Teams running recurring 1:1s and team meetings that want agendas, notes, and follow-ups in one shared space.
Fireflies.ai
Choose it if: Teams wanting an automated notetaker with strong CRM integrations and conversation analytics at an affordable price.