AI Tool Pricing & Free-Tier Index (2026)
Across 439 AI tools we track, 70% offer a free tier, and the median paid starting price is $15/mo. AI Assistants & Chatbots is the most free-friendly category (93% free); the cheapest tracked tool is Deepgram at $0.0043/mo.
439
Tools tracked
70%
Offer a free tier
$15/mo
Median price
13
Categories
Free-tier availability by category
| Category | Tools | % with free tier | Median price | Cheapest |
|---|---|---|---|---|
| AI Assistants & Chatbots | 30 | 93% | $19.99/mo | Khanmigo ($4) |
| AI Image Generation | 37 | 92% | $10/mo | FLUX (Black Forest Labs) ($0.03) |
| AI Coding | 36 | 92% | $19/mo | Aider ($5) |
| AI Music | 31 | 90% | $10/mo | Beatoven.ai ($3) |
| AI Voice & Audio | 33 | 85% | $10.5/mo | Deepgram ($0.0043) |
| AI Productivity & Meetings | 34 | 85% | $14/mo | Text Blaze ($2.99) |
| AI Data & Research | 34 | 79% | $19.5/mo | ThoughtSpot ($1) |
| AI Design & Branding | 32 | 78% | $12/mo | Tailor Brands ($3.99) |
| AI Video | 37 | 62% | $19/mo | Tavus ($1) |
| AI Writing & Content | 37 | 51% | $19/mo | Elephas ($4.99) |
| AI Marketing & Sales | 34 | 38% | $39/mo | Common Room ($2) |
| AI Customer Support | 34 | 32% | $29/mo | Help Scout ($0.75) |
| AI SEO | 30 | 30% | $44/mo | Diib ($7.99) |
Cite this data
Data from AI Tool Finder, refreshed regularly. Citation:
AI Tool Finder, "AI Tool Pricing & Free-Tier Index" (2026), https://toolsbytask.com/ai-tools-pricing-report
Frequently asked questions
- What percentage of AI tools have a free tier?
- 70% of the 439 AI tools we track offer a free tier or free plan.
- What is the median price of a paid AI tool?
- The median starting price across paid AI tools is about $15/month.
- Which AI category has the most free tools?
- AI Assistants & Chatbots — 93% of tools there offer a free tier.